Click cutter teeth to navigate
about us
services
products
BARIT International Corporation

quote guestbook inventory
 
Find us on Expedia
 
 

Contact Us:

3384 Commercial Ave.
Northbrook, IL 60062 USA
tel: (847)272-8128
fax: (847)272-8210
e-mail: sales@barit.com

 
14.5 Pressure Angle, Finishing, Full Depth Gear Hob
Get quote for Hobs

Right hand, single thread, non-topping, WD = 2.25/DP, precision ground, M35 HSS, TiN coated.

Tool Number NDP W.D.
(inches)
Class
(AGMA)
O.D.
(inches)
L.O.A.
(inches)
Bore
(inches)
1-0010A 2.0 1.125 A 7.0 8.0 2.00
1-0010B 2.0 1.125 B 7.0 8.0 2.00
1-0020A 2.5 .900 A 5.5 7.5 1.50
1-0020B 2.5 .900 B 5.5 7.5 1.50
1-0030A 3.0 .750 A 4.5 5.0 1.25
1-0030B 3.0 .750 B 4.5 5.0 1.25
1-0040A 4.0 .5625 A 4.5 5.0 1.25
1-0040B 4.0 .5625 B 4.5 5.0 1.25
1-0050A 5.0 .450 A 3.5 3.5 1.25
1-0050B 5.0 .450 B 3.5 3.5 1.25
1-0060AA 6.0 .375 AA 4.5 4.5 1.50
1-0060A 6.0 .375 A 4.5 4.5 1.50
1-0075A 8.0 .2813 A 3.0 3.0 1.25
1-0075B 8.0 .2813 B 3.0 3.0 1.25
1-0080AA 10.0 .225 AA 3.5 3.5 1.25
1-0080A 10.0 .225 A 3.5 3.5 1.25
1-0090AA 12.0 .1875 AA 2.75 2.75 1.25
1-0090A 12.0 .1875 A 2.75 2.75 1.25
1-0100AA 16.0 .1406 AA 2.5 2.5 1.25
1-0100A 16.0 .1406 A 2.5 2.5 1.25
1-0110AA 20.0 .1120 AA 2.5 2.5 1.25
1-0110A 20.0 .1120 A 2.5 2.5 1.25
1-0130AA 24.0 .0937 AA 2.5 2.0 1.25
1-0130A 24.0 .0937 A 2.5 2.0 1.25
1-0120AA 24.0* .0937 AA 1.87 1.87 .75
1-0120A 24.0* .0937 A 1.87 1.87 .75

* = Not Coated

about us | services | products | inventory | quote
2004©BARIT