Click cutter teeth to navigate
about us
services
products
BARIT International Corporation

quote guestbook inventory
 
Find us on Expedia
 
 

Contact Us:

3384 Commercial Ave.
Northbrook, IL 60062 USA
tel: (847)272-8128
fax: (847)272-8210
e-mail: sales@barit.com

 
20 PA, Shaper Cutters
Get quote for Shaper Cutters
Deep C' Bore Type

Finishing, WD=2.25/DP, TiN coated.

Tool Number Diam. Pitch Pitch Diam.
(inches)
No. of Teeth W.D.
(inches)
Bore
(inches)
34-0040 4 6 24 .563 1.75
34-0030 4 5 20 .563 1.75
34-0020 4 4 16 .563 1.25
34-0010 4 3 12 .563 1.25
34-0070 5 4 20 .450 1.25
34-0060 5 3 15 .450 1.25
34-0050 5 2.2 11 .450 .75
34-0100 6 5 30 .375 1.75
34-0090 6 4 24 .375 1.25
34-0080 6 3 18 .375 1.25
34-0120 7 4 28 .321 1.25
34-0110 7 3 21 .321 1.25
34-0170 8 6 48 .281 1.75
34-0160 8 5 40 .281 1.75
34-0150 8 4 32 .281 1.25
34-0140 8 3 24 .281 1.25
34-0130 8 1.9 15 .281 .75
34-0190 9 4 36 .250 1.25
34-0180 9 3 27 .250 1.25
34-0230 10 5 50 .225 1.75
34-0220 10 4 40 .225 1.25
34-0210 10 3 30 .225 1.25
34-0200 10 2 20 .225 .75
34-0270 12 5 60 .188 1.75
34-0260 12 4 48 .188 1.25
34-0250 12 3 36 .188 1.25
34-0240 12 1.8 21 .188 0.75
34-0300 16 4 64 .141 1.25
34-0290 16 3 48 .141 1.25
34-0280 16 2 32 .141 .75
34-0330 20 4 80 .112 1.25
34-0320 20 3 60 .112 1.25
34-0310 20 1.5 30 .112 0.50
34-0360 24 4 96 .094 1.25
34-0350 24 3 72 .094 1.25
34-0340 24* 1.5 36 .094 .50
34-0390  32 4 128 .071 1.25
34-0380 32* 3 96 .071 1.25
34-0370  32* 1.5 48 .071 0.50

* = Not Coated

about us | services | products | inventory | quote
2004©BARIT